﻿<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="http://www.napsnet.com/lastweek/naps_rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:media="http://www.napsnet.com">
  

  <channel>
    <title>HEALTH</title>
    <ttl>20160</ttl>
    <link>http://www.napsnet.com/health/health_ss_11172009.html</link>
    <description>NAPS recipes.</description>
    <language>en-us</language>
 <cf:treatAs xmlns:cf="http://www.microsoft.com/schemas/rss/core/2005">list</cf:treatAs>
 
<item>
      <title> Self-Testing Easy And Accurate</title>
      <link>http://www.napsnet.com/health/health_ss_03032010.html</link>
      <guid isPermaLink="true">http://www.napsnet.com/articles/63448.html</guid>
      <description>
	<![CDATA[
	<table style="width: 431.25pt" class="MsoNormalTable" border="0" cellPadding="0" width="575" id="table9">
		
			<tr>
				<td style="PADDING-BOTTOM: 0.75pt; PADDING-LEFT: 0.75pt; PADDING-RIGHT: 0.75pt; PADDING-TOP: 0.75pt">
				<img border="0" src="http://www.napsnet.com/health/63469.jpg" width="250" height="196" align="left">(NAPSI)-According 
				to a study presented at the annual meeting of the Infectious 
				Diseases Society of America, self-testing for a serious 
				condition can be easy, accurate and acceptable to many people.
				<p>The study showed that more than 99 percent of HIV results 
				obtained via self-testing matched those by hospital workers. 
				According to Johns Hopkins researcher Charlotte
				<span class="SpellE">Gaydos</span>, <span class="SpellE">DrPH</span>, 
				participants had no trouble distinguishing between positive and 
				negative results. </p>
				<p>Nearly all participants said they would &quot;definitely or 
				probably recommend&quot; self-testing to a friend and would &quot;probably 
				or definitely&quot; perform a test at home if it were available, Dr.
				<span class="SpellE">Gaydos</span> remarked in an article on 
				WebMD. With further study, she went on to say, home testing for 
				HIV might one day be as routine as pregnancy testing.</p>
				<p>&quot;Rapid HIV testing works by detecting antibodies against HIV, 
				just like the kits used by health care workers for routine HIV 
				testing,&quot; says Larry Siebert, CEO of <span class="SpellE">
				Chembio</span> Diagnostics. Siebert went on to note that rapid, 
				point-of-care (POC) tests such as those his company develops are 
				single test cartridges, similar to pregnancy tests, that use a 
				small sample of oral fluid or whole blood and deliver a visual 
				result in approximately 20 minutes--and one may serve as a 
				viable at-home HIV test. </p>
				<p>&quot;The hope for this test is that it can help identify those 
				HIV-positive individuals who are unaware of their status and 
				motivate them to seek immediate medical attention and early 
				treatment,&quot; says Siebert. </p>
				<p>Learn more online at
				<a style="color: blue; text-decoration: underline; text-underline: single" href="http://www.chembio.com/">
				www.chembio.com</a>.</p>
				<p><b>
						<a style="font-family: Times New Roman; font-size: 12pt; font-weight: bold; text-decoration: none" href="http://www.napsnet.com/pub/63469.zip">
		<font color="#000000">Download article content</font></a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </b>
				<a href="#top" style="text-decoration: none">
				<font color="#000000">&nbsp;[Top]</font></a></td>
			</tr>
		</table>
			
	]]>

 </description>
</item>


<item>
      <title> A Positive Approach To Value Gives Families More For Their Money</title>
      <link>http://www.napsnet.com/health/health_ss_03032010.html</link>
      <guid isPermaLink="true">http://www.napsnet.com/articles/63428.html</guid>
      <description>
	<![CDATA[
	
	<table style="width: 431.25pt" class="MsoNormalTable" border="0" cellPadding="0" width="575" id="table2">
	
			<tr>
				<td style="PADDING-BOTTOM: 0.75pt; PADDING-LEFT: 0.75pt; PADDING-RIGHT: 0.75pt; PADDING-TOP: 0.75pt">
				<img border="0" src="http://www.napsnet.com/health/63448.jpg" width="251" height="169" align="right">(NAPSI)-Consumers 
				are emerging from the economic downturn with new shopping 
				behaviors and increased focus on value. &quot;This is definitely a 
				positive trend. What I like to remind people is that being value 
				minded can and should enhance life,&quot; said Laura Rowley, personal 
				finance expert and author of &quot;Money &amp; Happiness: A Guide to 
				Living the Good Life.&quot; &quot;Instead of looking for things to 'cut 
				out' or ways to compromise on the things that are important, 
				look for creative ways to get more out of what you want and need 
				to buy for your family.&quot;
				<p align="center"><b>Getting Good Value </b> </p>
				<p>Rowley offers four simple ideas for getting more value from 
				everyday purchases and activities: </p>
				<ol>
					<li>Get More Value from Your Bank: Find a high-interest 
				checking account that may pay 3 to 4 percent interest. </li>
					<li>Get More Value from Your Online Searches: Go to
					<a href="https://www.billeo.com/"><span class="SpellE">Billeo.com’s</span></a> free &quot;Offer Assistant.&quot; When you search 
				for a product on Google, Yahoo! or Bing, an icon
					<span class="GramE">appears,</span> telling you whether a deal 
				is available. </li>
					<li>Get More Value out of Your Prescription Budget: Only about 
				a third of prescription purchases are mostly or fully covered by 
				insurance and prices can vary widely for the same drug. 
				Warehouse clubs and discount stores offer the most popular 
				generic drugs for only a few dollars a month. You can fill 
				prescriptions at most warehouse clubs even if you're not a 
				member. </li>
					<li>Get More Value with Rewards Programs: Look for rewards 
				programs that are easy to use, have a high value and offer 
				rewards that you and your family really will use, like Tropicana 
				Juicy Rewards. It offers immediate savings on 20,000 healthy, 
				family activities, experiences and products just for buying a 
				great orange juice. Just one carton of Tropicana Pure Premium is 
				worth up to $15 in savings and a carton of Trop50 is worth up to 
				$30 in savings.</li>
				</ol>
				<p>For more tips on getting the most value for your money and 
				time, see <a href="http://www.moneyandhappiness.com/">
				moneyandhappiness.com</a>.</p>
				<p align="center"><b>How to Start Saving on Family Fun</b></p>
				<ol>
					<li>Buy specially marked packages of Tropicana or Trop50.</li>
					<li>Register at <a href="http://www.tropicana.com/">www.Tropicana.com</a> and enter the code found on the package.
					</li>
					<li>Redeem points immediately for incredible savings on family 
				fun or save points for future use.</li>
				</ol>
				<ul>
					<li>Ms. Rowley teaches a course in values at Seton Hall 
				University. She is the spokeswoman for Tropicana Juicy Rewards 
				and the author of several business books. </li>
				</ul>
				<p><b>
						<a style="font-family: Times New Roman; font-size: 12pt; font-weight: bold; text-decoration: none" href="http://www.napsnet.com/pub/63448.zip">
		<font color="#000000">Download article content</font></a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </b>
				<a href="#top" style="text-decoration: none">
				<font color="#000000">&nbsp;[Top]</font></a></td>
			</tr>
		</table>
			
	]]>

 </description>
</item>



<item>
      <title> Most Americans Don't Plan For Long-Term Care</title>
      <link>http://www.napsnet.com/health/health_ss_03032010.html</link>
      <guid isPermaLink="true">http://www.napsnet.com/articles/63464.html</guid>
      <description>
	<![CDATA[
	<table style="width: 431.25pt" class="MsoNormalTable" border="0" cellPadding="0" width="575" id="table3">
		
			<tr>
				<td style="PADDING-BOTTOM: 0.75pt; PADDING-LEFT: 0.75pt; PADDING-RIGHT: 0.75pt; PADDING-TOP: 0.75pt">
				<img border="0" src="http://www.napsnet.com/health/63428.jpg" width="251" height="249" align="left">(NAPSI)-The 
				need for long-term care and how to pay for it are often 
				overlooked when planning for retirement.
				<p>While not for everyone, most middle-income consumers can 
				benefit from owning a long-term care insurance policy, as it 
				offers protection from having to spend down all assets to pay 
				for these expenses. </p>
				<p>With nursing home costs averaging more than $70,000 a year, 
				according to the National Institute on Aging, many can't afford 
				not to include long-term care insurance in the planning process. 
				All too often, though, that's what happens. </p>
				<p>&quot;Though most people over 65 will need long-term care at some 
				point in their life, they lack a realistic plan to pay for it,&quot; 
				explains Scott Perry, president of Bankers Life and Casualty 
				Company, a national life and health insurer focused on the needs 
				of the retirement market. </p>
				<p>The mistaken belief that Medicare will cover all the expenses 
				is among the many reasons why people avoid thinking about 
				long-term care insurance. Research shows that the cost is often 
				misunderstood, too. According to the American Association for 
				Long-Term Care Insurance (AALTCI), consumers perceive the cost 
				to be more than double what it actually is. Others are unaware 
				that there are options that could allow them to choose a plan 
				with lower premium rates. </p>
				<p>&quot;Cost can be a major barrier to buying long-term care 
				insurance,&quot; explains Perry. &quot;However, by modifying benefit 
				levels and elimination periods, you can find a long-term care 
				policy that works within your budget.&quot;`</p>
				<p>According to the AALTCI, adding a deductible can reduce the 
				yearly cost by 20 percent. Discounts for good health can lessen 
				the cost by 10 to 20 percent, while discounts for married 
				couples and partners can reduce the cost by as much as 40 
				percent.</p>
				<p>Perry also encourages consumers to consider a policy that 
				includes home health care. &quot;We've found that older adults almost 
				always prefer to remain in their homes when faced with an 
				illness or health condition.&quot;</p>
				<p>Long-term care rates can vary widely from insurer to insurer, 
				so it's wise to look at the plans offered by at least two 
				well-established insurers. And early planning can be worthwhile 
				because, in addition to the benefit levels you choose, your 
				long-term care insurance premium will be based on your age and 
				your health. </p>
				<p>Nursing home <span class="GramE">help,</span> frequently used 
				long-term care terms and helpful senior resources can be found 
				at <a href="http://www.bankers.com/">www.Bankers.com</a>.</p>
				<p><b>
						<a style="font-family: Times New Roman; font-size: 12pt; font-weight: bold; text-decoration: none" href="http://www.napsnet.com/pub/63428.zip">
		<font color="#000000">Download article content</font></a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </b>
				<a href="#top" style="text-decoration: none">
				<font color="#000000">&nbsp;[Top]</font></a></td>
			</tr>
		</table>
			
	]]>

 </description>
</item>



<item>
      <title> Step Into Spring: Keeping An &quot;Eye&quot; On Seasonal Allergies</title>
      <link>http://www.napsnet.com/health/health_ss_03032010.html</link>
      <guid isPermaLink="true">http://www.napsnet.com/articles/63439.html</guid>
      <description>
	<![CDATA[
	
	<table style="width: 431.25pt" class="MsoNormalTable" border="0" cellPadding="0" width="575" id="table4">
			
			<tr>
				<td style="PADDING-BOTTOM: 0.75pt; PADDING-LEFT: 0.75pt; PADDING-RIGHT: 0.75pt; PADDING-TOP: 0.75pt">
				<img border="0" src="http://www.napsnet.com/health/63464.jpg" width="251" height="282" align="right">(NAPSI)-For 
				most Americans, the start of spring is welcomed by thoughts of 
				warmer weather, beautiful flowers and picnics in the park. But 
				for the 50 million Americans who suffer from allergies, the 
				early signs of spring more closely resemble sneezing, coughing 
				and itchy, watery eyes.<p>Eye allergies, also called &quot;allergic 
				conjunctivitis,&quot; are a reaction to indoor and outdoor 
				allergens-pollen, mold, dust mites and pet dander-that get in 
				the eyes and cause inflammation of the tissue that lines the 
				inner eyelid.</p>
				<p>While eye allergies can affect anyone, the spring can be 
				particularly hard on contact lens wearers. Extended wear time 
				and infrequent lens replacement are two of the main reasons 
				contact lens wearers face more severe symptoms. Optometrist 
				Barbara Horn, O.D., recommends contact lens wearers consider the 
				following to make the spring season more comfortable:</p>
				<ul>
					<li>Reduce contact lens wearing time when possible. </li>
					<li>Talk to your optometrist about changing your cleaning 
				method or using daily disposable contact lenses.</li>
					<li>Use eyedrops as prescribed by a doctor of optometry.</li>
				</ul>
				<p>When it comes to treating symptoms of allergies, the American 
				Eye-Q®, a recent nationwide survey conducted by the American 
				Optometric Association (AOA), found more than one-third (36 
				percent) of allergy suffers use antihistamines or other 
				medications to treat their symptoms. While antihistamines can 
				help with typical symptoms such as runny noses and sneezing, the 
				medication can make ocular symptoms worse by reducing tear 
				quality and quantity.</p>
				<p>&quot;To effectively treat and relieve the symptoms caused by eye 
				allergies, patients should see their optometrist,&quot; said Dr. 
				Horn. &quot;In most cases, we can soothe allergy-related 
				conjunctivitis with prescription or over-the-counter eyedrops 
				depending on the patient and his or her medical history.&quot;</p>
				<p>While eye allergies can be a nuisance and affect job 
				performance and leisure and sporting activities, symptoms of 
				allergies can be curtailed and prevented by following these 
				recommendations from the AOA:</p>
				<ul>
					<li>Don't touch or rub your eyes.</li>
					<li>Wash hands often with soap and water.</li>
					<li>Wash bed linens and pillowcases in hot water and detergent 
				to reduce allergens.</li>
					<li>Avoid sharing-and, in some cases, wearing-eye makeup.</li>
					<li>Never share contact lenses or contact lens cases with 
				someone else.</li>
				</ul>
				<p>Beyond discussing allergy relief with your optometrist, the 
				AOA also recommends adults age 60 and under have a comprehensive 
				eye exam every two years. Adults over age 60 should have eye 
				exams annually. Based on an individual's eye health and the 
				severity of his or her eye allergies, the eye doctor may 
				recommend more-frequent visits.</p>
				<p>To find an optometrist in the area or for additional 
				information on how best to cope with seasonal allergies, visit
				<a href="http://www.aoa.org/">www.AOA.org</a>.</p>
				<p><b>
						<a style="font-family: Times New Roman; font-size: 12pt; font-weight: bold; text-decoration: none" href="http://www.napsnet.com/pub/63464.zip">
		<font color="#000000">Download article content</font></a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </b>
				<a href="#top" style="text-decoration: none">
				<font color="#000000">&nbsp;[Top]</font></a></td>
			</tr>
		</table>		
	]]>

 </description>
</item>


<item>
      <title> A Natural Way To Ease A Stuffy Nose And Sinuses</title>
      <link>http://www.napsnet.com/health/health_ss_03032010.html</link>
      <guid isPermaLink="true">http://www.napsnet.com/articles/63429.html</guid>
      <description>
	<![CDATA[
	<table style="width: 431.25pt" class="MsoNormalTable" border="0" cellPadding="0" width="575" id="table5">
			<tr>
				<td style="PADDING-BOTTOM: 0.75pt; PADDING-LEFT: 0.75pt; PADDING-RIGHT: 0.75pt; PADDING-TOP: 0.75pt" colSpan="2">
				<p align="center"><b><font size="4"><a name="4"></a>A Natural Way To Ease A 
				Stuffy Nose And Sinuses</font></b></td>
			</tr>
			<tr>
				<td style="PADDING-BOTTOM: 0.75pt; PADDING-LEFT: 0.75pt; PADDING-RIGHT: 0.75pt; PADDING-TOP: 0.75pt">
				<img border="0" src="http://www.napsnet.com/health/63439.jpg" width="247" height="270" align="left">(NAPSI)-You 
				may be able to breathe a little easier if you're among the more 
				than 37 million Americans who suffer from sinus pain and 
				infection or are looking for a more natural way to keep healthy.
				<p>There are a number of simple remedies that might save you 
				time and trouble: </p>
				<p>&nbsp;</p>
				<p>&nbsp;</p>
				<p>&nbsp;</p>
				<p>&nbsp;</p>
				<ul>
					<li>&nbsp;Sleep between seven and nine hours a night. Try 
					for more sleep when you have a sinus infection. </li>
					<li>Practice good hygiene and wash your hands several times 
					a day.</li>
					<li>Use a negative ion air cleaner or HEPA filter daily. 
					</li>
					<li>&nbsp;Try using a humidifier when using an air conditioner or 
				during the heating season. </li>
					<li>Avoid sugar, dairy, caffeine and alcohol and enhance your 
				diet with fruit, vegetables, whole grains and fiber. </li>
					<li>Try daily aerobic exercise such as walking, preferably 
				outdoors except on highly polluted days.</li>
					<li>Drink filtered water--a good measure is ½ ounce per pound 
				of body weight.</li>
					<li>Use nasal irrigation to help dissolve mucus, clean and 
				moisturize nasal passages and relieve irritated sinus, nasal 
				passage and throat tissue. This simple procedure has been 
				practiced in India for centuries as one of the disciplines of 
				yoga. Whether you have allergies, a cold, sinusitis, chronic 
				congestion or throat irritation, the irrigation solution doctors 
				have been recommending for more than a century is
					<span class="SpellE">Alkalol</span>. Made from natural 
				ingredients, it is an effective nasal irrigation solution 
				providing soothing relief. And it contains no antihistamines, 
				preservatives or chemicals that may irritate or damage tender 
				mucous membranes.</li>
					<li>Consider steam therapy or mentholated air. An at-home steam 
				treatment can help break up nasal congestion and ease your 
				suffering while you look for a long-term solution to treat and 
				relieve your sinus infections. Plus, they are safe for sinus 
				sufferers of all ages. </li>
					<li>&nbsp;In the midst of an allergy attack, all you can think of is 
				allergy relief. Try over-the-counter, non-drowsy formulations so 
				you can get on with your day without the desire to nap. There 
				are also one-a-day type products that do not require you to 
				follow a dosing schedule. When in doubt, double-check with your 
				pharmacist for the newest medical products right for you. </li>
				</ul>
				<p>And remember to have patience. Natural remedies may take a 
				little longer to work than antibiotics but may do a better job 
				of cleansing to help prevent future infection.</p>
				<p>Learn More</p>
				<p>For more information on ways to prevent and treat sinus 
				infections, visit
				<a style="color: blue; text-decoration: underline; text-underline: single" href="http://www.alkalolcompany.com/">
				www.alkalolcompany.com</a>.</p>
				<p><b>
						<a style="font-family: Times New Roman; font-size: 12pt; font-weight: bold; text-decoration: none" href="http://www.napsnet.com/pub/63439.zip">
		<font color="#000000">Download article content</font></a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </b>
				<a href="#top" style="text-decoration: none">
				<font color="#000000">&nbsp;[Top]</font></a></td>
			</tr>
		</table>
			
	]]>

 </description>
</item>



<item>
      <title> My Little Miracle</title>
      <link>http://www.napsnet.com/health/health_ss_03032010.html</link>
      <guid isPermaLink="true">http://www.napsnet.com/articles/63437.html</guid>
      <description>
	<![CDATA[
	
	<table style="width: 431.25pt" class="MsoNormalTable" border="0" cellPadding="0" width="575" id="table6">
			
			<tr>
				<td style="PADDING-BOTTOM: 0.75pt; PADDING-LEFT: 0.75pt; PADDING-RIGHT: 0.75pt; PADDING-TOP: 0.75pt">
				<img border="0" src="http://www.napsnet.com/health/63429.jpg" width="251" height="373" align="right">(NAPS)-Every 
				birth can be considered a miracle, but for those whose parenting 
				journey has been more challenging, a baby can seem even more 
				miraculous. A nationwide contest, now in its seventh year, 
				celebrates the resolve shown by the thousands of women who take 
				fertility treatments to help achieve their dream.<p>If you're a 
				parent who has given birth using <span class="SpellE">Bravelle</span>® 
				(<span class="SpellE">urofollitropin</span> for injection, 
				purified) and/or <span class="SpellE">Menopur</span>® (<span class="SpellE">menotropins</span> 
				for injection, USP) fertility products marketed by
				<span class="SpellE">Ferring</span> Pharmaceuticals, you can 
				enter the &quot;My Little Miracle&quot; Essay Contest to win a $10,000 
				education fund to support your child's future.
				<span class="SpellE">Ferring</span> is also awarding a $7,500 
				education fund to the runner-up and $5,000 to an honorable 
				mention winner.</p>
				<p>To enter the &quot;My Little Miracle&quot; Essay Contest, write a brief 
				essay, &quot;If I Knew Then What I Know Now,&quot; explaining what advice 
				you would give to other women coping with infertility and how 
				you would describe your success using <span class="SpellE">
				Bravelle</span>® and/or <span class="SpellE">Menopur</span>® as 
				part of your treatment plan. </p>
				<p>Essays must be postmarked by December 31, 2010. For more 
				details and entry forms, visit
				<a href="http://www.ferringfertility.com/">
				www.ferringfertility.com</a> and
				<a href="http://www.ferringusa.com/">www.ferringusa.com</a> or 
				call (203) 762-8833 and ask for the My Little Miracle contest 
				representative.</p>
				<p><span class="SpellE">Bravelle</span>® and
				<span class="SpellE">Menopur</span>® are potent substances 
				capable of causing mild to severe adverse reactions in women 
				undergoing therapy for infertility. Only physicians thoroughly 
				familiar with infertility treatment should prescribe these 
				medications. For full prescribing information, visit
				<a href="http://www.ferringfertility.com/">
				www.ferringfertility.com</a>. </p>
				<p><b>
						<a style="font-family: Times New Roman; font-size: 12pt; font-weight: bold; text-decoration: none" href="http://www.napsnet.com/pub/63429.zip">
		<font color="#000000">Download article content</font></a>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </b>
				<a href="#top" style="text-decoration: none">
				<font color="#000000">&nbsp;[Top]</font></a></td>
			</tr>
		</table>		
	]]>

 </description>
</item>



<item>
      <title> Americans Need Ways To Manage Their Stress</title>
      <link>http://www.napsnet.com/health/health_ss_03032010.html</link>
      <guid isPermaLink="true">http://www.napsnet.com/articles/63434.html</guid>
      <description>
	<![CDATA[
	<table style="width: 431.25pt" class="MsoNormalTable" border="0" cellPadding="0" width="575" id="table7">
		
			<tr>
				<td style="PADDING-BOTTOM: 0.75pt; PADDING-LEFT: 0.75pt; PADDING-RIGHT: 0.75pt; PADDING-TOP: 0.75pt">
				<img border="0" src="http://www.napsnet.com/health/63437.jpg" width="241" height="232" align="left">(NAPSI)-Relax. 
				While you may have a lot to worry about, there are a few easy 
				ways to reduce the stress of demanding, hectic schedules, work 
				and family responsibilities. Fortunately, taking the right steps 
				can reduce stress overload and improve your health.<p>&quot;Stress 
				overload harms the body and can eventually lead to 
				cardiovascular, immune and digestive problems, as well as 
				depression, anxiety and other mental health concerns,&quot; said 
				Douglas MacKay, N.D., vice president scientific and regulatory 
				affairs, Council for Responsible Nutrition. &quot;Incorporating 
				relaxation techniques into our everyday lives is essential for 
				overall health and wellness.&quot;</p>
				<p align="center">Dr. MacKay offers these tips to help manage stress levels and 
				improve your overall health:</p>
				<ol>
					<li>Work your mind and your body. Activities such as 
				meditation and yoga have been known to decrease stress levels. 
				According to the Mayo Clinic, exercise can decrease the 
				production of stress hormones and counteract the body's natural 
				stress responses by increasing endorphins and improving your 
				mood.</li>
					<li>Do a diet assessment. Think about incorporating more foods 
				with complex carbohydrates such as whole grains, oats and brown 
				rice, which can increase serotonin levels and help keep you 
				calm.</li>
					<li>Consider botanicals. Some plants, such as chamomile, 
				lavender and lemon balm (from the mint family), are known for 
				their relaxing tendencies. In fact, research has shown that the 
				botanical supplement <span class="SpellE">Rhodiola</span>
					<span class="SpellE">rosea</span> may improve physical endurance 
				and mental performance and reduces stress-induced fatigue in 
				humans. Valerian, another botanical supplement, has been known 
				to help manage stress efficiently by promoting healthy sleep 
				patterns. These dietary supplements can be found in many 
				pharmacies and grocery or health food stores, or through direct 
				marketing companies.</li>
					<li>Please your nose. Smells that are enjoyable to your 
				olfactory system (or sense of smell) often have a relaxing or 
				calming effect, especially if they evoke pleasant memories.</li>
					<li>Keep your body's nutrients in check. Excess stress 
				depletes the body of essential B vitamins that are required to 
				keep the nervous system healthy. B vitamins work as a team to 
				maintain healthy brain and nerve cells and help with the 
				production of important neurotransmitters in the brain that help 
				promote relaxation. Taking a &quot;B-complex&quot; vitamin can provide 
				extra nutritional support during times of stress.</li>
					<li>Just breathe. And breathe deeply. Long deep breaths are 
				associated with relaxation while rapid bursts are a symptom of 
				stress. Try 10 deep breaths in a row.</li>
				</ol>
				<p>For more information, visit
				<a style="color: blue; text-decoration: underline; text-underline: single" href="http://www.crnusa.org./">
				www.crnusa.org.</a></p>
				<p><b>
						<a style="font-family: Times New Roman; font-size: 12pt; font-weight: bold; text-decoration: none" href="http://www.napsnet.com/pub/63437.zip">
